1BP00673AA
Wiper BladePosition: Front Left, Front Right
Vehicle Applications
| Make | Model | Year Range |
|---|---|---|
| Acura | AMX | 1978 - 1979 |
| Acura | Alfa Romeo Milano | 1987 - 1989 |
| Acura | American Motors AMX | 1968 - 1970 |
| Acura | Bentley Brooklands | 1998 |
| Acura | Concord | 1978 - 1979 |
| Acura | Coupe | 1984 |
| Acura | EL | 1997 - 2000 |
| Acura | Eagle | 1984 - 1988 |
| Acura | Gremlin | 1978 |
| Acura | Gremlin | 1970 - 1972 |
| Acura | Hornet | 1970 - 1972 |
| Acura | Integra | 1994 - 2001 |
| Acura | Javelin | 1968 - 1974 |
| Acura | Marlin | 1965 - 1967 |
| Acura | Pacer | 1975 - 1979 |
| Acura | RDX | 2019 - 2021 |
| Acura | Spirit | 1979 |
| BMW | 524td | 1985 - 1986 |
| BMW | 528e | 1984 - 1988 |
| BMW | 533i | 1984 |
| BMW | 535i | 1985 - 1988 |
| BMW | 535is | 1988 |
| BMW | 633CSi | 1984 |
| BMW | 633CSi | 1978 - 1979 |
| BMW | 635CSi | 1985 - 1989 |
| BMW | 733i | 1984 |
| BMW | 733i | 1979 |
| BMW | 735i | 1985 - 1987 |
| BMW | M5 | 1988 |
| Buick | Allure | 2010 |
| Buick | Centurion | 1971 - 1973 |
| Buick | Century | 1984 - 1997 |
| Buick | Century | 1978 - 1979 |
| Buick | Electra | 1984 |
| Buick | Electra | 1968 - 1979 |
| Buick | Envision | 2016 - 2020 |
| Buick | Estate Wagon | 1970 - 1979 |
| Buick | LaCrosse | 2010 - 2016 |
| Buick | LeSabre | 1984 - 1985 |
| Buick | LeSabre | 1970 - 1979 |
| Buick | Regal | 2011 - 2017 |
| Buick | Regal | 1984 - 1987 |
| Buick | Regal | 1978 - 1979 |
| Buick | Regal TourX | 2018 |
| Buick | Riviera | 1984 - 1985 |
| Buick | Riviera | 1970 - 1979 |
| Buick | Skylark | 1984 - 1985 |
| Buick | Wildcat | 1968 - 1970 |
| Cadillac | ATS | 2013 - 2019 |
| Cadillac | CT4 | 2020 |
| Cadillac | CT5 | 2020 - 2021 |
| Cadillac | CT6 | 2016 - 2020 |
| Cadillac | Calais | 1970 - 1976 |
| Cadillac | Commercial Chassis | 1984 - 1985 |
| Cadillac | Commercial Chassis | 1975 - 1979 |
| Cadillac | DeVille | 1984 |
| Cadillac | DeVille | 1970 - 1979 |
| Cadillac | Eldorado | 1984 - 1985 |
| Cadillac | Eldorado | 1970 - 1979 |
| Cadillac | Escalade | 1999 - 2000 |
| Cadillac | Fleetwood | 1984 - 1985 |
| Cadillac | Fleetwood | 1965 - 1979 |
| Cadillac | Series 60 Fleetwood | 1961 - 1964 |
| Cadillac | Series 75 Fleetwood | 1961 - 1964 |
| Cadillac | Seville | 1984 - 1985 |
| Cadillac | Seville | 1976 - 1979 |
| Cadillac | XTS | 2013 - 2019 |
| Chevrolet | Astro | 1985 - 2005 |
| Chevrolet | Aveo | 2009 - 2011 |
| Chevrolet | Aveo5 | 2009 - 2011 |
| Chevrolet | Bel Air | 1971 - 1975 |
| Chevrolet | Biscayne | 1971 - 1972 |
| Chevrolet | Blazer | 2019 - 2020 |
| Chevrolet | Blazer | 1987 - 1994 |
| Chevrolet | C | 1995 - 2000 |
| Chevrolet | C | 1995 - 2000 |
| Chevrolet | C | 1995 - 1999 |
| Chevrolet | C | 1995 - 1999 |
| Chevrolet | C | 1995 - 1999 |
| Chevrolet | Camaro | 1984 - 1992 |
| Chevrolet | Camaro | 1970 - 1979 |
| Chevrolet | Caprice | 1984 - 1990 |
| Chevrolet | Caprice | 1971 - 1979 |
| Chevrolet | Celebrity | 1984 - 1990 |
| Chevrolet | Citation II | 1984 - 1985 |
| Chevrolet | Classic | 2004 - 2005 |
| Chevrolet | Colorado | 2020 - 2021 |
| Chevrolet | Cruze | 2011 - 2015 |
| Chevrolet | Cruze Limited | 2016 |
| Chevrolet | El Camino | 1984 - 1987 |
| Chevrolet | El Camino | 1978 - 1979 |
| Chevrolet | Equinox | 2018 - 2020 |
| Chevrolet | G10 | 1984 - 1995 |
| Chevrolet | G20 | 1984 - 1995 |
| Chevrolet | G30 | 1984 - 1996 |
| Chevrolet | HHR | 2006 - 2011 |
| Chevrolet | Impala | 1984 - 1985 |
| Chevrolet | Impala | 1971 - 1979 |
| Chevrolet | K | 1995 - 2000 |
| Chevrolet | K | 1995 - 2000 |
| Chevrolet | K | 1995 - 1999 |
| Chevrolet | K | 1995 - 1999 |
| Chevrolet | K | 1995 - 1999 |
| Chevrolet | Malibu | 2016 - 2021 |
| Chevrolet | Malibu | 2000 - 2003 |
| Chevrolet | Malibu | 1978 - 1979 |
| Chevrolet | Metro | 1992 |
| Chevrolet | Monte Carlo | 1984 - 1988 |
| Chevrolet | Monte Carlo | 1978 - 1979 |
| Chevrolet | Optra | 2005 - 2007 |
| Chevrolet | P30 | 1991 - 1999 |
| Chevrolet | Prizm | 1998 - 2002 |
| Chevrolet | Spectrum | 1985 - 1988 |
| Chevrolet | Sprint | 1989 - 1991 |
| Chevrolet | Suburban | 1995 - 1999 |
| Chevrolet | Tahoe | 1995 - 2000 |
| Chrysler | Conquest | 1987 - 1989 |
| Chrysler | Cordoba | 1975 - 1979 |
| Chrysler | Daihatsu Charade | 1988 - 1992 |
| Chrysler | Daytona | 1984 - 1993 |
| Chrysler | Dynasty | 1988 - 1993 |
| Chrysler | Fifth Avenue | 1984 - 1989 |
| Chrysler | Imperial | 1990 - 1993 |
| Chrysler | Imperial | 1974 - 1975 |
| Chrysler | Laser | 1984 - 1986 |
| Chrysler | LeBaron | 1984 - 1993 |
| Chrysler | LeBaron | 1977 - 1979 |
| Chrysler | New Yorker | 1989 - 1993 |
| Chrysler | New Yorker | 1974 - 1979 |
| Chrysler | Newport | 1974 - 1979 |
| Chrysler | TC Maserati | 1989 - 1991 |
| Chrysler | Town & Country | 1990 - 1994 |
| Dodge | Aspen | 1976 - 1979 |
| Dodge | B | 1995 - 1998 |
| Dodge | B | 1995 - 1998 |
| Dodge | B | 1995 - 1998 |
| Dodge | Caravan | 1984 - 1994 |
| Dodge | Charger | 1975 - 1978 |
| Dodge | Colt | 1985 - 1988 |
| Dodge | Conquest | 1984 - 1986 |
| Dodge | Coronet | 1975 - 1976 |
| Dodge | D100 | 1986 - 1989 |
| Dodge | D100 | 1975 - 1979 |
| Dodge | D100 Pickup | 1971 - 1974 |
| Dodge | D150 | 1984 - 1993 |
| Dodge | D150 | 1977 - 1979 |
| Dodge | D200 | 1975 - 1979 |
| Dodge | D200 Pickup | 1971 - 1974 |
| Dodge | D250 | 1984 - 1993 |
| Dodge | D300 | 1975 - 1979 |
| Dodge | D300 Pickup | 1971 - 1974 |
| Dodge | D350 | 1984 - 1993 |
| Dodge | D400 | 1978 - 1979 |
| Dodge | D450 | 1978 - 1979 |
| Dodge | D50 | 1979 |
| Dodge | Dakota | 1987 - 1996 |
| Dodge | Dart | 2013 - 2016 |
| Dodge | Daytona | 1984 - 1993 |
| Dodge | Diplomat | 1984 - 1989 |
| Dodge | Diplomat | 1977 - 1979 |
| Dodge | Dynasty | 1988 - 1993 |
| Dodge | Grand Caravan | 1988 - 1994 |
| Dodge | Lancer | 1985 - 1989 |
| Dodge | Magnum | 1978 - 1979 |
| Fiat | 124 Spider | 2017 - 2019 |
| Ford | Bronco | 1984 - 1996 |
| Ford | Bronco II | 1984 - 1990 |
| Ford | Country Squire | 1987 - 1991 |
| Ford | Custom | 1971 - 1972 |
| Ford | Custom 500 | 1971 - 1976 |
| Ford | E-100 Econoline | 1969 - 1975 |
| Ford | E-100 Econoline Club Wagon | 1975 |
| Ford | E-150 Econoline | 1984 - 1991 |
| Ford | E-150 Econoline | 1975 |
| Ford | E-150 Econoline Club Wagon | 1984 - 1991 |
| Ford | E-150 Econoline Club Wagon | 1975 |
| Ford | E-200 Econoline | 1969 - 1974 |
| Ford | E-250 Econoline | 1984 - 1991 |
| Ford | E-250 Econoline | 1975 |
| Ford | E-250 Econoline Club Wagon | 1984 - 1991 |
| Ford | E-250 Econoline Club Wagon | 1975 |
| Ford | E-300 Econoline | 1969 - 1974 |
| Ford | E-350 Econoline | 1984 - 1991 |
| Ford | E-350 Econoline | 1975 |
| Ford | E-350 Econoline Club Wagon | 1984 - 1991 |
| Ford | EXP | 1984 - 1988 |
| Ford | Escape | 2005 - 2007 |
| Ford | Escort | 1984 - 2003 |
| Ford | Explorer | 1991 - 2001 |
| Ford | Explorer Sport | 2001 - 2003 |
| Ford | Explorer Sport Trac | 2001 - 2005 |
| Ford | F-150 | 1984 - 1996 |
| Ford | F-250 | 1984 - 1996 |
| Ford | F-350 | 1984 - 1997 |
| Ford | Festiva | 1988 - 1993 |
| Ford | G90 | 2021 |
| Ford | Galaxie 500 | 1971 - 1974 |
| Ford | Genesis G70 | 2019 - 2021 |
| Ford | Geo Metro | 1989 - 1994 |
| Ford | LTD | 1984 - 1986 |
| Ford | LTD | 1971 - 1979 |
| Ford | LTD Crown Victoria | 1987 - 1991 |
| Ford | LTD II | 1977 - 1979 |
| Ford | Mustang | 1971 - 1973 |
| Ford | Mustang II | 1974 - 1978 |
| Ford | Prizm | 1993 - 1997 |
| Ford | Ranger | 1984 - 2011 |
| Ford | Spectrum | 1989 |
| Ford | Tempo | 1984 |
| Ford | Thunderbird | 1984 - 1988 |
| Ford | Thunderbird | 1972 - 1976 |
| Ford | Thunderbird | 1963 - 1967 |
| Ford | Transit Connect | 2013 |
| GMC | C | 1988 - 2000 |
| GMC | C | 1988 - 2000 |
| GMC | C | 1988 - 1999 |
| GMC | C | 1992 - 1999 |
| GMC | C | 1992 - 1999 |
| GMC | Caballero | 1979 - 1987 |
| GMC | Canyon | 2019 - 2021 |
| GMC | G | 1993 - 1996 |
| GMC | G | 1993 - 1995 |
| GMC | G | 1993 - 1995 |
| GMC | K | 1995 - 2000 |
| GMC | K | 1995 - 2000 |
| GMC | K | 1995 - 1999 |
| GMC | K | 1995 - 1999 |
| GMC | K | 1995 - 1999 |
| GMC | P | 1991 - 1999 |
| GMC | R | 1987 - 1991 |
| GMC | R | 1987 - 1991 |
| GMC | Safari | 1985 - 2005 |
| GMC | Terrain | 2018 - 2020 |
| GMC | V | 1987 - 1991 |
| GMC | V | 1987 - 1991 |
| GMC | Yukon | 1992 - 2000 |
| Honda | Accord | 2017 |
| Honda | Accord | 2008 - 2012 |
| Honda | Accord | 1998 - 2002 |
| Honda | Accord Crosstour | 2010 - 2011 |
| Honda | CR-V | 1997 - 2001 |
| Honda | Civic | 2016 - 2020 |
| Honda | Civic | 1992 - 2005 |
| Honda | Civic | 1984 - 1987 |
| Honda | Civic del Sol | 1995 - 1997 |
| Honda | Crosstour | 2012 - 2015 |
| Honda | HR-V | 2020 - 2021 |
| Honda | Insight | 2019 - 2020 |
| Honda | Insight | 2000 - 2006 |
| Honda | Passport | 1994 - 1997 |
| Honda | Prelude | 1995 - 2001 |
| Hyundai | Accent | 1995 - 2006 |
| Hyundai | Azera | 2012 - 2017 |
| Hyundai | Elantra | 1996 - 2008 |
| Hyundai | Entourage | 2007 - 2010 |
| Hyundai | Excel | 1990 - 1994 |
| Hyundai | Ioniq | 2019 - 2020 |
| Hyundai | Santa Fe | 2007 - 2012 |
| Hyundai | Scoupe | 1991 - 1995 |
| Hyundai | Sonata | 2011 - 2021 |
| Hyundai | Sonata | 1989 - 1994 |
| Hyundai | Stellar | 1985 - 1987 |
| Hyundai | Tiburon | 2003 - 2008 |
| Hyundai | Tiburon | 1997 - 2001 |
| Hyundai | Veloster | 2012 - 2017 |
| INFINITI | G35 | 2003 - 2006 |
| INFINITI | I-Mark | 1985 - 1989 |
| INFINITI | Isuzu Amigo | 1989 - 1994 |
| INFINITI | Pickup | 1984 - 1995 |
| INFINITI | Q45 | 2002 - 2006 |
| INFINITI | QX50 | 2019 - 2021 |
| INFINITI | Rodeo | 1991 - 1997 |
| Jeep | Cherokee | 2014 - 2021 |
| Jeep | Cherokee | 1984 - 2001 |
| Jeep | Comanche | 1986 - 1992 |
| Jeep | Commander | 2006 - 2010 |
| Jeep | Compass | 2018 - 2021 |
| Jeep | Wagoneer | 1984 - 1990 |
| Kia | Amanti | 2004 - 2009 |
| Kia | Cadenza | 2014 - 2019 |
| Kia | Lamborghini Espada | 1971 - 1975 |
| Kia | Lancia Beta | 1976 - 1979 |
| Kia | Land Rover Discovery | 1994 - 1998 |
| Kia | Magentis | 2007 - 2010 |
| Kia | Optima | 2007 - 2020 |
| Kia | Range Rover | 1987 - 1989 |
| Kia | Range Rover | 1970 - 1974 |
| Kia | Rio | 2001 - 2005 |
| Kia | Sedona | 2021 |
| Kia | Sedona | 2014 - 2018 |
| Kia | Sedona | 2006 - 2012 |
| Kia | Sorento | 2003 - 2009 |
| Kia | Sportage | 2011 - 2016 |
| Kia | Stinger | 2018 - 2021 |
| Kia | Telluride | 2020 - 2021 |
| Kia | Zagato | 1979 |
| Lexus | ES300 | 1997 - 2001 |
| Lexus | ES300h | 2013 - 2021 |
| Lexus | ES350 | 2013 - 2021 |
| Lexus | GS F | 2016 - 2019 |
| Lexus | GS200t | 2016 - 2017 |
| Lexus | GS300 | 2018 - 2019 |
| Lexus | GS350 | 2013 - 2020 |
| Lexus | GS450h | 2013 - 2018 |
| Lexus | HS250h | 2010 - 2012 |
| Lexus | IS200t | 2016 - 2017 |
| Lexus | IS250 | 2014 - 2015 |
| Lexus | IS300 | 2021 |
| Lexus | IS300 | 2016 - 2019 |
| Lexus | IS350 | 2014 - 2021 |
| Lexus | LC500 | 2018 - 2021 |
| Lexus | LC500h | 2021 |
| Lexus | LC500h | 2018 - 2019 |
| Lexus | LX450 | 1996 - 1997 |
| Lexus | RC F | 2015 - 2021 |
| Lexus | RC200t | 2016 - 2017 |
| Lexus | RC300 | 2021 |
| Lexus | RC300 | 2016 - 2019 |
| Lexus | RC350 | 2015 - 2021 |
| Lincoln | Continental | 1984 - 1987 |
| Lincoln | Continental | 1973 - 1979 |
| Lincoln | Ghibli | 1971 - 1973 |
| Lincoln | Indy | 1971 - 1974 |
| Lincoln | Khamsin | 1974 - 1978 |
| Lincoln | Mark IV | 1972 - 1976 |
| Lincoln | Mark V | 1977 - 1979 |
| Lincoln | Mark VII | 1984 - 1992 |
| Lincoln | Maserati Bora | 1971 - 1978 |
| Lincoln | Merak | 1972 - 1978 |
| Lincoln | Town Car | 1984 - 1989 |
| Mazda | 3 | 2014 - 2018 |
| Mazda | 3 Sport | 2018 |
| Mazda | 3 Sport | 2014 - 2016 |
| Mazda | 323 | 1990 - 1995 |
| Mazda | 323 | 1986 - 1987 |
| Mazda | 6 | 2003 - 2017 |
| Mazda | 626 | 1986 - 1987 |
| Mazda | B | 2001 - 2010 |
| Mazda | B | 1994 - 2010 |
| Mazda | B | 1994 - 2008 |
| Mazda | B | 1998 - 2001 |
| Mazda | B | 1994 - 1997 |
| Mazda | B | 1988 - 1993 |
| Mazda | B | 1988 - 1993 |
| Mazda | CX-5 | 2013 - 2016 |
| Mazda | MX-3 | 1992 - 1996 |
| Mazda | MX-5 | 2016 |
| Mazda | MX-5 Miata | 2006 - 2020 |
| Mazda | Miata | 1999 - 2005 |
| Mazda | Miata | 1990 - 1997 |
| Mazda | Navajo | 1991 - 1994 |
| Mazda | Protege | 2001 - 2003 |
| Mazda | Protege | 1990 - 1998 |
| Mazda | Protege5 | 2002 - 2003 |
| Mazda | RX-8 | 2004 - 2011 |
| Mazda | Tribute | 2005 - 2006 |
| Mercedes-Benz | 300SD | 1978 - 1979 |
| Mercedes-Benz | 450SEL | 1975 - 1979 |
| Mercedes-Benz | 560SL | 1986 - 1989 |
| Mercury | Capri | 1991 - 1994 |
| Mercury | Cougar | 1984 - 1988 |
| Mercury | Cougar | 1971 - 1979 |
| Mercury | Grand Marquis | 1984 - 1991 |
| Mercury | Grand Marquis | 1979 |
| Mercury | Lynx | 1984 - 1987 |
| Mercury | Marauder | 1969 - 1970 |
| Mercury | Mariner | 2005 - 2007 |
| Mercury | Marquis | 1984 - 1986 |
| Mercury | Marquis | 1971 - 1979 |
| Mercury | Monterey | 1971 - 1974 |
| Mercury | Mountaineer | 2000 - 2001 |
| Mercury | Mountaineer | 1997 - 1998 |
| Mercury | Topaz | 1984 |
| Mercury | Tracer | 1991 - 1998 |
| Mercury | Tracer | 1988 - 1989 |
| Mini | 308 GTB | 1984 - 1985 |
| Mini | 308 GTS | 1984 - 1985 |
| Mini | 308 GTS | 1977 - 1979 |
| Mini | 365 GT4 | 1973 - 1974 |
| Mini | 365 GT4 BB | 1974 |
| Mini | 365 GTB/4 | 1972 - 1974 |
| Mini | 365 GTC/4 | 1972 |
| Mini | 365 GTS/4 | 1972 - 1974 |
| Mini | Cooper | 2002 - 2011 |
| Mini | Dino 246 GT | 1972 - 1973 |
| Mini | Dino 246 GTS | 1972 - 1973 |
| Mini | Dino 308 GT4 | 1973 - 1978 |
| Mini | Eagle Summit | 1993 - 1996 |
| Mini | Ferrari 308 GTB | 1975 - 1979 |
| Mini | Monaco | 1974 - 1978 |
| Mini | Neon | 1995 - 1999 |
| Mini | Polara | 1965 - 1968 |
| Mini | Ram | 1984 - 1988 |
| Mini | Ramcharger | 1984 - 1993 |
| Mini | Ramcharger | 1974 - 1979 |
| Mini | Royal Monaco | 1975 - 1977 |
| Mini | Shadow | 1987 - 1994 |
| Mini | Spirit | 1989 - 1995 |
| Mini | St. Regis | 1979 |
| Mini | W100 | 1986 - 1989 |
| Mini | W100 | 1975 - 1977 |
| Mini | W100 Pickup | 1972 - 1974 |
| Mini | W150 | 1984 - 1993 |
| Mini | W150 | 1977 - 1979 |
| Mini | W200 | 1975 - 1979 |
| Mini | W200 Pickup | 1972 - 1974 |
| Mini | W250 | 1984 - 1993 |
| Mini | W300 | 1975 - 1979 |
| Mini | W300 Pickup | 1972 - 1974 |
| Mini | W350 | 1984 - 1993 |
| Mitsubishi | Expo | 1992 - 1995 |
| Mitsubishi | Expo LRV | 1992 - 1994 |
| Mitsubishi | Galant | 1999 - 2003 |
| Mitsubishi | Galant | 1990 - 1993 |
| Mitsubishi | Lancer | 2002 - 2017 |
| Mitsubishi | Mirage | 1985 - 1988 |
| Mitsubishi | Outlander | 2017 - 2020 |
| Mitsubishi | Outlander | 2013 |
| Mitsubishi | Outlander PHEV | 2020 |
| Mitsubishi | Outlander PHEV | 2018 |
| Mitsubishi | Precis | 1990 - 1994 |
| Mitsubishi | Sigma | 1989 - 1990 |
| Mitsubishi | Starion | 1984 - 1989 |
| Nissan | 240Z | 1970 - 1973 |
| Nissan | 260Z | 1974 - 1975 |
| Nissan | 280Z | 1977 - 1978 |
| Nissan | 280ZX | 1979 |
| Nissan | 350Z | 2003 - 2009 |
| Nissan | 604 | 1984 |
| Nissan | 604 | 1977 - 1979 |
| Nissan | 98 | 1984 |
| Nissan | Altra EV | 1999 - 2001 |
| Nissan | Bonneville | 1984 - 1986 |
| Nissan | Bonneville | 1971 - 1979 |
| Nissan | Catalina | 1974 - 1979 |
| Nissan | Catalina | 1971 - 1972 |
| Nissan | Catalina | 1961 - 1969 |
| Nissan | Colt | 1992 - 1994 |
| Nissan | Colt | 1986 - 1988 |
| Nissan | Custom Cruiser | 1984 - 1990 |
| Nissan | Custom Cruiser | 1971 - 1979 |
| Nissan | Cutlass | 1985 - 1987 |
| Nissan | Cutlass | 1976 - 1979 |
| Nissan | Cutlass Calais | 1984 |
| Nissan | Cutlass Calais | 1978 - 1979 |
| Nissan | Cutlass Ciera | 1984 - 1996 |
| Nissan | Cutlass Cruiser | 1987 - 1994 |
| Nissan | Cutlass Salon | 1985 - 1987 |
| Nissan | Cutlass Salon | 1978 - 1979 |
| Nissan | Cutlass Supreme | 1984 - 1987 |
| Nissan | Cutlass Supreme | 1978 - 1979 |
| Nissan | Delmont 88 | 1968 |
| Nissan | Delta 88 | 1984 - 1985 |
| Nissan | Delta 88 | 1968 - 1979 |
| Nissan | Executive | 1968 - 1970 |
| Nissan | Fiero | 1984 - 1988 |
| Nissan | Firebird | 1984 - 1992 |
| Nissan | Firebird | 1974 - 1979 |
| Nissan | Firebird | 1970 - 1972 |
| Nissan | Firefly | 1994 - 2000 |
| Nissan | Frontier | 2021 |
| Nissan | Frontier | 2005 - 2018 |
| Nissan | Fury | 1974 - 1978 |
| Nissan | Fury | 1965 - 1968 |
| Nissan | Fury I | 1974 |
| Nissan | Fury I | 1968 |
| Nissan | Fury II | 1974 |
| Nissan | Fury II | 1965 - 1968 |
| Nissan | Fury III | 1974 |
| Nissan | Fury III | 1965 - 1968 |
| Nissan | G3 | 2009 |
| Nissan | Gran Fury | 1984 - 1989 |
| Nissan | Gran Fury | 1974 - 1977 |
| Nissan | Grand Am | 1978 - 1979 |
| Nissan | Grand LeMans | 1978 - 1979 |
| Nissan | Grand LeMans | 1976 |
| Nissan | Grand Prix | 1984 - 1987 |
| Nissan | Grand Prix | 1978 - 1979 |
| Nissan | Grand Safari | 1976 |
| Nissan | Grand Voyager | 1988 - 1994 |
| Nissan | LeMans | 1988 - 1993 |
| Nissan | LeMans | 1978 - 1979 |
| Nissan | Maxima | 1984 |
| Nissan | Micra | 1984 - 1991 |
| Nissan | Murano | 2015 - 2021 |
| Nissan | Murano | 2004 - 2007 |
| Nissan | NX | 1991 - 1993 |
| Nissan | Neon | 1995 - 1999 |
| Nissan | Oldsmobile 98 | 1968 - 1979 |
| Nissan | Omega | 1984 |
| Nissan | Opel Opel | 1969 - 1973 |
| Nissan | Parisienne | 1984 - 1986 |
| Nissan | Pathfinder | 2005 - 2012 |
| Nissan | Peugeot 505 | 1984 - 1991 |
| Nissan | Phoenix | 1984 |
| Nissan | Plymouth Acclaim | 1989 - 1995 |
| Nissan | Pulsar NX | 1984 - 1986 |
| Nissan | Qashqai | 2020 - 2021 |
| Nissan | Qashqai | 2017 - 2018 |
| Nissan | Quest | 2004 - 2009 |
| Nissan | Road Runner | 1975 |
| Nissan | Rogue Sport | 2017 - 2021 |
| Nissan | Safari | 1987 - 1989 |
| Nissan | Sentra | 1984 - 1990 |
| Nissan | Stanza | 1984 - 1985 |
| Nissan | Starfire | 1961 - 1966 |
| Nissan | Sunburst | 1985 - 1988 |
| Nissan | Sundance | 1987 - 1994 |
| Nissan | Toronado | 1984 - 1985 |
| Nissan | Toronado | 1966 - 1979 |
| Nissan | Trailduster | 1974 - 1979 |
| Nissan | VIP | 1967 |
| Nissan | Vibe | 2003 - 2008 |
| Nissan | Vista Cruiser | 1973 - 1975 |
| Nissan | Volare | 1976 - 1979 |
| Nissan | Voyager | 1984 - 1994 |
| Nissan | Wave | 2005 - 2007 |
| Nissan | Xterra | 2005 - 2015 |
| Porsche | 911 | 1995 - 1998 |
| Porsche | 924 | 1987 - 1988 |
| Porsche | 924 | 1977 - 1979 |
| Porsche | 928 | 1984 |
| Porsche | 928 | 1978 - 1979 |
| Porsche | 944 | 1984 |
| Porsche | 968 | 1994 - 1995 |
| Porsche | Camargue | 1984 |
| Porsche | Encore | 1984 - 1986 |
| Porsche | Renault Alliance | 1984 - 1987 |
| Porsche | Rolls-Royce Camargue | 1975 - 1979 |
| Porsche | Silver Spur | 1990 - 1991 |
| Porsche | Silver Spur | 1984 - 1988 |
| Saab | 900 | 1991 - 1994 |
| Scion | iQ | 2012 - 2015 |
| Scion | tC | 2016 |
| Scion | tC | 2011 - 2014 |
| Subaru | Forester | 2009 - 2013 |
| Subaru | Impreza | 1993 - 2001 |
| Subaru | Justy | 1989 - 1995 |
| Subaru | Legacy | 2005 - 2009 |
| Subaru | Legacy | 1990 - 1994 |
| Subaru | Outback | 2005 - 2009 |
| Suzuki | Aerio | 2002 - 2007 |
| Suzuki | Equator | 2009 - 2011 |
| Suzuki | Esteem | 1995 - 2002 |
| Suzuki | Swift | 1989 - 1994 |
| Suzuki | X-90 | 1996 - 1998 |
| Toyota | Avalon | 2013 - 2018 |
| Toyota | Camry | 2012 - 2017 |
| Toyota | Celica | 1984 - 1993 |
| Toyota | Celica | 1977 - 1979 |
| Toyota | Corolla | 1987 - 2008 |
| Toyota | Highlander | 2020 - 2021 |
| Toyota | Land Cruiser | 1984 - 1997 |
| Toyota | Matrix | 2003 - 2008 |
| Toyota | Paseo | 1992 - 1999 |
| Toyota | Prius | 2004 - 2009 |
| Toyota | RAV4 | 1996 - 2000 |
| Toyota | Sienna | 1998 - 2003 |
| Toyota | Tercel | 1984 - 1999 |
| Volkswagen | Fox | 1987 - 1993 |
| Volkswagen | Golf | 1985 - 1992 |
| Volkswagen | Jetta | 1985 - 1992 |
| Volkswagen | Quantum | 1984 - 1988 |
| Volkswagen | Scirocco | 1975 - 1979 |
| Volkswagen | Transporter | 1985 - 1994 |
| Volkswagen | Vanagon | 1984 - 1991 |
Part Information
Part ID
5305
Created
3/12/2026
Updated
3/12/2026
Applications
566