1BPVB750AA
Vehicle BatteryPosition: N/A
Vehicle Applications
| Make | Model | Year Range |
|---|---|---|
| Asuna | Sunrunner | 1992 |
| Buick | Apollo | 1973 - 1975 |
| Buick | Centurion | 1973 |
| Buick | Centurion | 1971 |
| Buick | Century | 1993 - 1996 |
| Buick | Century | 1973 - 1989 |
| Buick | Electra | 1972 - 1989 |
| Buick | Estate Wagon | 1972 - 1983 |
| Buick | GS | 1971 - 1972 |
| Buick | GS 455 | 1971 - 1972 |
| Buick | LeSabre | 1971 - 1985 |
| Buick | Regal | 1973 - 1995 |
| Buick | Riviera | 1972 - 1985 |
| Buick | Roadmaster | 1991 - 1994 |
| Buick | Skyhawk | 1982 - 1989 |
| Buick | Skyhawk | 1975 - 1980 |
| Buick | Skylark | 1975 - 1985 |
| Buick | Skylark | 1972 |
| Buick | Somerset Regal | 1985 |
| Buick | Sportwagon | 1972 |
| Cadillac | Calais | 1975 |
| Cadillac | Checker Marathon | 1973 |
| Cadillac | Cimarron | 1982 - 1987 |
| Cadillac | Commercial Chassis | 1975 - 1981 |
| Cadillac | DeVille | 1978 - 1982 |
| Cadillac | DeVille | 1975 |
| Cadillac | Eldorado | 1978 - 1982 |
| Cadillac | Eldorado | 1975 |
| Cadillac | Fleetwood | 1977 - 1982 |
| Cadillac | Fleetwood | 1975 |
| Cadillac | Marathon | 1975 - 1979 |
| Cadillac | Seville | 1978 - 1982 |
| Chevrolet | Astro | 1985 - 1990 |
| Chevrolet | Bel Air | 1981 |
| Chevrolet | Bel Air | 1970 - 1975 |
| Chevrolet | Beretta | 1987 - 1996 |
| Chevrolet | Biscayne | 1970 - 1972 |
| Chevrolet | Blazer | 1995 - 2005 |
| Chevrolet | Blazer | 1987 - 1990 |
| Chevrolet | Blazer | 1971 - 1974 |
| Chevrolet | Brookwood | 1970 - 1972 |
| Chevrolet | C | 1988 - 1990 |
| Chevrolet | C | 1988 - 1990 |
| Chevrolet | C | 1988 - 1990 |
| Chevrolet | C10 | 1975 - 1986 |
| Chevrolet | C10 Pickup | 1971 - 1974 |
| Chevrolet | C10 Suburban | 1971 - 1986 |
| Chevrolet | C20 | 1975 - 1986 |
| Chevrolet | C20 Pickup | 1971 - 1974 |
| Chevrolet | C20 Suburban | 1971 - 1986 |
| Chevrolet | C30 | 1975 - 1986 |
| Chevrolet | C30 Pickup | 1971 - 1974 |
| Chevrolet | Camaro | 1969 - 2002 |
| Chevrolet | Caprice | 1970 - 1994 |
| Chevrolet | Cavalier | 1992 - 2005 |
| Chevrolet | Cavalier | 1982 - 1989 |
| Chevrolet | Celebrity | 1982 - 1989 |
| Chevrolet | Chevelle | 1970 - 1973 |
| Chevrolet | Chevette | 1976 - 1987 |
| Chevrolet | Citation | 1980 - 1983 |
| Chevrolet | Citation II | 1984 - 1985 |
| Chevrolet | Classic | 2004 - 2005 |
| Chevrolet | Corsica | 1987 - 1996 |
| Chevrolet | Corvette | 1988 - 1996 |
| Chevrolet | Corvette | 1984 - 1985 |
| Chevrolet | Corvette | 1969 - 1980 |
| Chevrolet | El Camino | 1971 - 1987 |
| Chevrolet | G10 | 1975 - 1990 |
| Chevrolet | G10 Van | 1971 - 1974 |
| Chevrolet | G20 | 1975 - 1990 |
| Chevrolet | G20 Van | 1971 - 1974 |
| Chevrolet | G30 | 1975 - 1990 |
| Chevrolet | G30 Van | 1971 - 1974 |
| Chevrolet | Impala | 1970 - 1985 |
| Chevrolet | K | 1988 - 1990 |
| Chevrolet | K | 1988 - 1990 |
| Chevrolet | K | 1988 - 1990 |
| Chevrolet | K10 | 1975 - 1986 |
| Chevrolet | K10 Pickup | 1971 - 1974 |
| Chevrolet | K10 Suburban | 1971 - 1986 |
| Chevrolet | K20 | 1975 - 1986 |
| Chevrolet | K20 Pickup | 1971 - 1974 |
| Chevrolet | K20 Suburban | 1971 - 1986 |
| Chevrolet | K30 | 1977 - 1986 |
| Chevrolet | K30 Pickup | 1971 - 1974 |
| Chevrolet | K5 Blazer | 1975 - 1986 |
| Chevrolet | Kingswood | 1969 - 1972 |
| Chevrolet | LLV | 1989 - 1995 |
| Chevrolet | Lumina | 1990 - 1995 |
| Chevrolet | Lumina APV | 1990 - 1996 |
| Chevrolet | Malibu | 2004 - 2007 |
| Chevrolet | Malibu | 1978 - 1983 |
| Chevrolet | Malibu | 1975 |
| Chevrolet | Monte Carlo | 1995 |
| Chevrolet | Monte Carlo | 1970 - 1988 |
| Chevrolet | Monza | 1975 - 1980 |
| Chevrolet | Nova | 1970 - 1979 |
| Chevrolet | P10 | 1975 - 1980 |
| Chevrolet | P10 Van | 1971 - 1974 |
| Chevrolet | P20 | 1987 - 1989 |
| Chevrolet | P20 | 1975 - 1985 |
| Chevrolet | P20 Van | 1971 - 1974 |
| Chevrolet | P30 | 1987 - 1991 |
| Chevrolet | P30 | 1975 - 1985 |
| Chevrolet | P30 Van | 1971 - 1974 |
| Chevrolet | R | 1989 - 1990 |
| Chevrolet | R | 1989 - 1990 |
| Chevrolet | R | 1989 - 1990 |
| Chevrolet | R | 1989 |
| Chevrolet | R10 | 1987 |
| Chevrolet | R10 Suburban | 1987 - 1988 |
| Chevrolet | R20 | 1987 - 1988 |
| Chevrolet | R20 Suburban | 1987 - 1988 |
| Chevrolet | R30 | 1987 - 1988 |
| Chevrolet | S10 | 1982 - 2004 |
| Chevrolet | S10 Blazer | 1983 - 1994 |
| Chevrolet | Townsman | 1969 - 1972 |
| Chevrolet | V | 1989 - 1990 |
| Chevrolet | V | 1989 - 1990 |
| Chevrolet | V | 1989 - 1990 |
| Chevrolet | V10 | 1987 |
| Chevrolet | V10 Suburban | 1987 - 1988 |
| Chevrolet | V20 | 1987 |
| Chevrolet | V20 Suburban | 1987 - 1988 |
| Chevrolet | V30 | 1987 - 1988 |
| Chevrolet | Vega | 1971 - 1977 |
| Chrysler | Cirrus | 1995 - 2000 |
| Chrysler | DeLorean DMC 12 | 1981 - 1983 |
| Chrysler | Sebring | 1995 - 2006 |
| Dodge | Stratus | 1995 - 2006 |
| GMC | C | 1988 - 1990 |
| GMC | C | 1988 - 1990 |
| GMC | C | 1988 - 1990 |
| GMC | C | 1979 - 1986 |
| GMC | C | 1979 - 1986 |
| GMC | C | 1979 - 1986 |
| GMC | C | 1979 - 1986 |
| GMC | C | 1979 - 1986 |
| GMC | C15 | 1975 - 1978 |
| GMC | C15 Suburban | 1975 - 1978 |
| GMC | C15/C | 1971 - 1974 |
| GMC | C15/C | 1971 - 1974 |
| GMC | C25 | 1975 - 1978 |
| GMC | C25 Suburban | 1975 - 1978 |
| GMC | C25/C | 1971 - 1974 |
| GMC | C25/C | 1971 - 1974 |
| GMC | C35 | 1975 - 1978 |
| GMC | C35/C | 1971 - 1974 |
| GMC | Caballero | 1978 - 1987 |
| GMC | G | 1979 - 1990 |
| GMC | G | 1979 - 1990 |
| GMC | G | 1979 - 1990 |
| GMC | G15 | 1975 - 1978 |
| GMC | G15/G | 1970 - 1974 |
| GMC | G25 | 1975 - 1978 |
| GMC | G25/G | 1970 - 1974 |
| GMC | G35 | 1975 - 1978 |
| GMC | G35/G | 1971 - 1974 |
| GMC | International Scout II | 1971 - 1980 |
| GMC | Isuzu Hombre | 1996 - 2000 |
| GMC | Jimmy | 1992 - 2005 |
| GMC | Jimmy | 1971 - 1990 |
| GMC | K | 1988 - 1990 |
| GMC | K | 1988 - 1990 |
| GMC | K | 1988 - 1990 |
| GMC | K | 1979 - 1986 |
| GMC | K | 1979 - 1986 |
| GMC | K | 1979 - 1986 |
| GMC | K | 1979 - 1986 |
| GMC | K | 1979 - 1986 |
| GMC | K15 | 1975 - 1978 |
| GMC | K15 Suburban | 1975 - 1978 |
| GMC | K15/K | 1971 - 1974 |
| GMC | K15/K | 1972 - 1974 |
| GMC | K25 | 1975 - 1978 |
| GMC | K25 Suburban | 1975 - 1978 |
| GMC | K25/K | 1971 - 1974 |
| GMC | K25/K | 1972 - 1974 |
| GMC | K35 | 1977 - 1978 |
| GMC | K35/K | 1972 - 1974 |
| GMC | P | 1979 - 1996 |
| GMC | P | 1979 - 1989 |
| GMC | P | 1979 - 1980 |
| GMC | P15 | 1975 - 1978 |
| GMC | P15/P | 1971 - 1974 |
| GMC | P25 | 1975 - 1978 |
| GMC | P25/P | 1971 - 1974 |
| GMC | P35 | 1975 - 1978 |
| GMC | P35/P | 1971 - 1974 |
| GMC | R | 1987 - 1990 |
| GMC | R | 1987 - 1990 |
| GMC | R | 1987 - 1990 |
| GMC | R | 1987 - 1989 |
| GMC | R | 1987 |
| GMC | S15 | 1982 - 1990 |
| GMC | S15 Jimmy | 1983 - 1991 |
| GMC | Safari | 1985 - 1990 |
| GMC | Sonoma | 1991 - 2004 |
| GMC | Sprint | 1971 - 1977 |
| GMC | Syclone | 1991 |
| GMC | Typhoon | 1992 - 1993 |
| GMC | V | 1987 - 1990 |
| GMC | V | 1987 - 1990 |
| GMC | V | 1987 - 1990 |
| GMC | V | 1987 |
| GMC | V | 1987 |
| Jaguar | Acadian | 1976 - 1987 |
| Jaguar | Alero | 2004 |
| Jaguar | Astre | 1975 - 1977 |
| Jaguar | Bonneville | 1970 - 1985 |
| Jaguar | Bravada | 1996 - 2001 |
| Jaguar | Bravada | 1991 - 1994 |
| Jaguar | Catalina | 1970 - 1981 |
| Jaguar | Custom Cruiser | 1975 - 1992 |
| Jaguar | Cutlass | 1985 - 1987 |
| Jaguar | Cutlass | 1971 - 1981 |
| Jaguar | Cutlass Calais | 1978 - 1984 |
| Jaguar | Cutlass Ciera | 1994 - 1996 |
| Jaguar | Cutlass Ciera | 1982 - 1989 |
| Jaguar | Cutlass Cruiser | 1987 |
| Jaguar | Cutlass Cruiser | 1980 - 1983 |
| Jaguar | Cutlass Salon | 1985 - 1987 |
| Jaguar | Cutlass Salon | 1975 - 1980 |
| Jaguar | Cutlass Supreme | 1971 - 1995 |
| Jaguar | Cutlass Tiara | 1976 |
| Jaguar | Delta 88 | 1971 - 1985 |
| Jaguar | F85 | 1972 |
| Jaguar | Fiero | 1984 - 1988 |
| Jaguar | Firebird | 1971 - 2002 |
| Jaguar | Firenza | 1982 - 1988 |
| Jaguar | G6 | 2005 - 2007 |
| Jaguar | GTO | 1971 - 1973 |
| Jaguar | Grand Am | 2004 |
| Jaguar | Grand Am | 1986 |
| Jaguar | Grand Am | 1978 - 1980 |
| Jaguar | Grand Am | 1973 - 1975 |
| Jaguar | Grand LeMans | 1975 - 1983 |
| Jaguar | Grand Prix | 1970 - 1995 |
| Jaguar | Grand Safari | 1971 - 1978 |
| Jaguar | Grandville | 1971 - 1975 |
| Jaguar | J | 1984 - 1985 |
| Jaguar | J | 1982 - 1983 |
| Jaguar | Laurentian | 1976 - 1981 |
| Jaguar | LeMans | 1971 - 1981 |
| Jaguar | Oldsmobile 98 | 1972 - 1984 |
| Jaguar | Omega | 1973 - 1984 |
| Jaguar | Parisienne | 1976 - 1986 |
| Jaguar | Phoenix | 1977 - 1984 |
| Jaguar | Plymouth Breeze | 1996 - 2000 |
| Jaguar | Safari | 1987 - 1989 |
| Jaguar | Silhouette | 1996 |
| Jaguar | Silhouette | 1990 - 1994 |
| Jaguar | Starfire | 1975 - 1980 |
| Jaguar | Sunbird | 1992 - 1994 |
| Jaguar | Sunbird | 1986 |
| Jaguar | Sunbird | 1976 - 1980 |
| Jaguar | Sunfire | 1995 - 2005 |
| Jaguar | T | 1981 - 1987 |
| Jaguar | Tempest | 1987 - 1991 |
| Jaguar | Toronado | 1972 - 1985 |
| Jaguar | Trans Sport | 1990 - 1996 |
| Jaguar | Vanden Plas | 1982 - 1985 |
| Jaguar | Ventura | 1971 - 1977 |
| Jaguar | Vista Cruiser | 1972 - 1975 |
| Jaguar | XJ6 | 1981 - 1985 |
| Saturn | L100 | 2001 |
| Saturn | L200 | 2001 |
| Saturn | L300 | 2001 |
| Saturn | LS | 2000 |
| Saturn | LS1 | 2000 |
| Saturn | LS2 | 2000 |
| Saturn | LW1 | 2000 |
| Saturn | LW2 | 2000 |
| Saturn | LW200 | 2001 |
| Saturn | LW300 | 2001 |
| Saturn | SC | 1991 - 1992 |
| Saturn | SC1 | 1993 - 2002 |
| Saturn | SC2 | 1993 - 2002 |
| Saturn | SL | 1991 - 2002 |
| Saturn | SL1 | 1991 - 2002 |
| Saturn | SL2 | 1991 - 2002 |
| Saturn | SW1 | 1993 - 1999 |
| Saturn | SW2 | 1993 - 2001 |
| Saturn | Vue | 2004 - 2007 |
Part Information
Part ID
5176
Created
3/12/2026
Updated
3/12/2026
Applications
284