1BPB7800CA
Vehicle BatteryPosition: N/A
Vehicle Applications
| Make | Model | Year Range |
|---|---|---|
| AM | General Hummer | 1992 - 2001 |
| Buick | Centurion | 1971 - 1973 |
| Buick | Century | 1997 - 2005 |
| Buick | Century | 1984 - 1986 |
| Buick | Century | 1981 - 1982 |
| Buick | Commercial Chassis | 1991 - 1996 |
| Buick | Electra | 1983 - 1990 |
| Buick | Electra | 1977 - 1981 |
| Buick | Electra | 1971 - 1974 |
| Buick | LeSabre | 1987 - 1999 |
| Buick | LeSabre | 1983 - 1985 |
| Buick | LeSabre | 1977 - 1981 |
| Buick | LeSabre | 1971 - 1974 |
| Buick | Park Avenue | 1991 - 2002 |
| Buick | Rainier | 2004 - 2007 |
| Buick | Reatta | 1988 - 1991 |
| Buick | Regal | 1996 - 2004 |
| Buick | Regal | 1983 - 1985 |
| Buick | Regal | 1981 |
| Buick | Rendezvous | 2002 - 2007 |
| Buick | Riviera | 1983 - 1993 |
| Buick | Riviera | 1977 - 1981 |
| Buick | Riviera | 1971 - 1974 |
| Buick | Roadmaster | 1993 - 1996 |
| Buick | Skyhawk | 1982 |
| Buick | Skyhawk | 1980 |
| Buick | Skyhawk | 1978 |
| Buick | Skylark | 1985 |
| Buick | Skylark | 1981 - 1982 |
| Buick | Skylark | 1971 |
| Buick | Somerset Regal | 1985 |
| Cadillac | 60 Special | 1993 |
| Cadillac | Allante | 1987 - 1993 |
| Cadillac | Brougham | 1987 - 1992 |
| Cadillac | Calais | 1976 |
| Cadillac | Calais | 1973 - 1974 |
| Cadillac | Cimarron | 1982 |
| Cadillac | Commercial Chassis | 1989 - 1996 |
| Cadillac | Commercial Chassis | 1982 - 1984 |
| Cadillac | DeVille | 1980 - 1999 |
| Cadillac | DeVille | 1976 - 1978 |
| Cadillac | DeVille | 1973 - 1974 |
| Cadillac | Eldorado | 1980 - 2002 |
| Cadillac | Eldorado | 1976 - 1978 |
| Cadillac | Eldorado | 1971 - 1974 |
| Cadillac | Escalade | 2002 - 2006 |
| Cadillac | Escalade | 1999 - 2000 |
| Cadillac | Escalade ESV | 2003 - 2006 |
| Cadillac | Escalade EXT | 2002 - 2006 |
| Cadillac | Fleetwood | 1980 - 1996 |
| Cadillac | Fleetwood | 1976 - 1978 |
| Cadillac | Fleetwood | 1973 - 1974 |
| Cadillac | Seville | 1980 - 1997 |
| Cadillac | Seville | 1976 - 1978 |
| Chevrolet | Astro | 1985 - 2005 |
| Chevrolet | Avalanche | 2002 - 2006 |
| Chevrolet | Avalanche | 2002 - 2006 |
| Chevrolet | Blazer | 1987 - 1994 |
| Chevrolet | C | 1988 - 2000 |
| Chevrolet | C | 1988 - 2000 |
| Chevrolet | C | 1988 - 1999 |
| Chevrolet | C | 1992 - 1999 |
| Chevrolet | C | 1992 - 1999 |
| Chevrolet | C10 | 1983 - 1986 |
| Chevrolet | C10 | 1981 |
| Chevrolet | C10 Suburban | 1983 - 1986 |
| Chevrolet | C20 | 1983 - 1986 |
| Chevrolet | C20 Suburban | 1983 - 1986 |
| Chevrolet | C30 | 1983 - 1986 |
| Chevrolet | Camaro | 1981 - 1982 |
| Chevrolet | Caprice | 1981 - 1996 |
| Chevrolet | Cavalier | 1982 |
| Chevrolet | Celebrity | 1984 - 1986 |
| Chevrolet | Celebrity | 1982 |
| Chevrolet | Chevette | 1983 - 1986 |
| Chevrolet | Citation | 1981 - 1982 |
| Chevrolet | Commercial Chassis | 1991 - 1994 |
| Chevrolet | Corvette | 1997 - 2000 |
| Chevrolet | Corvette | 1980 - 1982 |
| Chevrolet | Corvette | 1977 - 1978 |
| Chevrolet | El Camino | 1981 - 1984 |
| Chevrolet | Express | 1996 - 2022 |
| Chevrolet | Express | 1996 - 2022 |
| Chevrolet | Express | 1996 - 2014 |
| Chevrolet | G10 | 1991 - 1995 |
| Chevrolet | G10 | 1983 - 1989 |
| Chevrolet | G20 | 1983 - 1995 |
| Chevrolet | G30 | 1983 - 1996 |
| Chevrolet | Impala | 2000 - 2005 |
| Chevrolet | Impala | 1994 - 1996 |
| Chevrolet | Impala | 1981 - 1985 |
| Chevrolet | K | 1988 - 2000 |
| Chevrolet | K | 1988 - 2000 |
| Chevrolet | K | 1988 - 1999 |
| Chevrolet | K | 1992 - 1999 |
| Chevrolet | K | 1992 - 1999 |
| Chevrolet | K10 | 1983 - 1986 |
| Chevrolet | K10 Suburban | 1983 - 1986 |
| Chevrolet | K20 | 1983 - 1986 |
| Chevrolet | K20 Suburban | 1983 - 1986 |
| Chevrolet | K20 Suburban | 1980 - 1981 |
| Chevrolet | K30 | 1983 - 1986 |
| Chevrolet | K30 | 1980 |
| Chevrolet | K5 Blazer | 1983 - 1986 |
| Chevrolet | LLV | 1989 - 1995 |
| Chevrolet | Lumina | 1996 - 2001 |
| Chevrolet | Malibu | 1981 - 1983 |
| Chevrolet | Monte Carlo | 1996 - 2005 |
| Chevrolet | Monte Carlo | 1981 - 1985 |
| Chevrolet | Monza | 1977 - 1980 |
| Chevrolet | P20 | 1982 - 1989 |
| Chevrolet | P30 | 1982 - 1999 |
| Chevrolet | R | 1989 - 1991 |
| Chevrolet | R | 1989 - 1991 |
| Chevrolet | R | 1989 - 1991 |
| Chevrolet | R | 1989 |
| Chevrolet | R10 | 1987 |
| Chevrolet | R10 Suburban | 1987 - 1988 |
| Chevrolet | R20 | 1987 - 1988 |
| Chevrolet | R20 Suburban | 1987 - 1988 |
| Chevrolet | R30 | 1987 - 1988 |
| Chevrolet | S10 | 1982 - 1993 |
| Chevrolet | S10 Blazer | 1983 - 1993 |
| Chevrolet | SSR | 2003 - 2006 |
| Chevrolet | Silverado | 1999 - 2007 |
| Chevrolet | Silverado | 2007 |
| Chevrolet | Silverado | 2007 |
| Chevrolet | Silverado | 2001 - 2007 |
| Chevrolet | Silverado | 2007 |
| Chevrolet | Silverado | 2007 |
| Chevrolet | Silverado | 2007 |
| Chevrolet | Silverado | 2005 - 2006 |
| Chevrolet | Silverado | 2001 - 2006 |
| Chevrolet | Silverado | 1999 - 2004 |
| Chevrolet | Silverado | 2001 - 2003 |
| Chevrolet | Suburban | 2000 - 2006 |
| Chevrolet | Suburban | 2000 - 2006 |
| Chevrolet | Tahoe | 1995 - 2006 |
| Chevrolet | Trailblazer | 2002 - 2009 |
| Chevrolet | Trailblazer EXT | 2002 - 2006 |
| Chevrolet | V | 1989 - 1991 |
| Chevrolet | V | 1989 - 1991 |
| Chevrolet | V | 1989 - 1991 |
| Chevrolet | V10 | 1987 |
| Chevrolet | V10 Suburban | 1987 - 1988 |
| Chevrolet | V20 | 1987 |
| Chevrolet | V20 Suburban | 1987 - 1988 |
| Chevrolet | V30 | 1987 - 1988 |
| Chevrolet | Venture | 1997 - 2005 |
| Dodge | D250 | 1989 - 1993 |
| Dodge | D350 | 1989 - 1993 |
| Dodge | Viper | 1992 - 2002 |
| Dodge | W250 | 1989 - 1993 |
| Dodge | W350 | 1989 - 1993 |
| GMC | 98 | 1977 - 1996 |
| GMC | 98 | 1971 - 1974 |
| GMC | Acadian | 1983 - 1986 |
| GMC | Aztek | 2001 - 2005 |
| GMC | Bonneville | 1992 - 1999 |
| GMC | Bonneville | 1983 - 1990 |
| GMC | Bonneville | 1981 |
| GMC | Bonneville | 1977 - 1978 |
| GMC | Bravada | 2002 - 2004 |
| GMC | Bravada | 1991 - 1994 |
| GMC | C | 1989 - 2000 |
| GMC | C | 1988 - 2000 |
| GMC | C | 1988 - 1999 |
| GMC | C | 1992 - 1999 |
| GMC | C | 1992 - 1999 |
| GMC | C | 1983 - 1986 |
| GMC | C | 1983 - 1986 |
| GMC | C | 1983 - 1986 |
| GMC | C | 1983 - 1986 |
| GMC | C | 1983 - 1986 |
| GMC | C | 1980 - 1981 |
| GMC | C | 1981 |
| GMC | Caballero | 1981 - 1984 |
| GMC | Catalina | 1981 |
| GMC | Catalina | 1978 |
| GMC | Custom Cruiser | 1978 - 1985 |
| GMC | Custom Cruiser | 1972 - 1974 |
| GMC | Cutlass | 1997 |
| GMC | Cutlass | 1978 - 1981 |
| GMC | Cutlass | 1972 - 1974 |
| GMC | Cutlass Calais | 1978 - 1982 |
| GMC | Cutlass Ciera | 1995 - 1996 |
| GMC | Cutlass Ciera | 1984 - 1986 |
| GMC | Cutlass Ciera | 1982 |
| GMC | Cutlass Cruiser | 1980 - 1983 |
| GMC | Cutlass Salon | 1985 |
| GMC | Cutlass Salon | 1978 - 1980 |
| GMC | Cutlass Supreme | 1995 - 1997 |
| GMC | Cutlass Supreme | 1978 - 1985 |
| GMC | Cutlass Supreme | 1972 - 1974 |
| GMC | Delta 88 | 1977 - 1991 |
| GMC | Delta 88 | 1971 - 1974 |
| GMC | Envoy | 2002 - 2009 |
| GMC | Envoy XL | 2002 - 2006 |
| GMC | Envoy XUV | 2004 - 2005 |
| GMC | F85 | 1972 |
| GMC | Firebird | 1981 - 1982 |
| GMC | Firebird | 1978 - 1979 |
| GMC | Firenza | 1982 - 1984 |
| GMC | G | 1983 - 1996 |
| GMC | G | 1991 - 1995 |
| GMC | G | 1983 - 1995 |
| GMC | G | 1983 - 1989 |
| GMC | Grand LeMans | 1981 - 1983 |
| GMC | Grand Prix | 1995 - 2003 |
| GMC | Grand Prix | 1981 - 1985 |
| GMC | Grand Safari | 1978 |
| GMC | Hummer H1 | 2002 |
| GMC | Intrigue | 1998 - 2002 |
| GMC | Isuzu Ascender | 2003 - 2008 |
| GMC | J | 1984 |
| GMC | J | 1982 - 1983 |
| GMC | Jimmy | 1983 - 1993 |
| GMC | K | 1988 - 2000 |
| GMC | K | 1988 - 2000 |
| GMC | K | 1988 - 1999 |
| GMC | K | 1992 - 1999 |
| GMC | K | 1992 - 1999 |
| GMC | K | 1983 - 1986 |
| GMC | K | 1983 - 1986 |
| GMC | K | 1983 - 1986 |
| GMC | K | 1983 - 1986 |
| GMC | K | 1983 - 1986 |
| GMC | LSS | 1996 - 1999 |
| GMC | Laurentian | 1981 |
| GMC | LeMans | 1981 |
| GMC | LeMans | 1979 |
| GMC | Montana | 1999 - 2005 |
| GMC | Oldsmobile 88 | 1992 - 1999 |
| GMC | Omega | 1981 - 1982 |
| GMC | P | 1989 - 1999 |
| GMC | P | 1989 |
| GMC | Parisienne | 1981 - 1985 |
| GMC | Phoenix | 1981 - 1982 |
| GMC | Phoenix | 1978 |
| GMC | R | 1991 |
| GMC | R | 1987 - 1991 |
| GMC | R | 1987 - 1991 |
| GMC | R | 1987 - 1989 |
| GMC | R | 1987 |
| GMC | R | 1987 |
| GMC | Regency | 1997 - 1998 |
| GMC | S15 | 1982 - 1990 |
| GMC | S15 Jimmy | 1983 - 1991 |
| GMC | Safari | 1985 - 2005 |
| GMC | Savana | 1996 - 2022 |
| GMC | Savana | 1996 - 2022 |
| GMC | Savana | 1996 - 2014 |
| GMC | Sierra | 1999 - 2007 |
| GMC | Sierra | 2007 |
| GMC | Sierra | 2007 |
| GMC | Sierra | 2001 - 2007 |
| GMC | Sierra | 2007 |
| GMC | Sierra | 2007 |
| GMC | Sierra | 2007 |
| GMC | Sierra | 2005 - 2006 |
| GMC | Sierra | 2001 - 2006 |
| GMC | Sierra | 1999 - 2004 |
| GMC | Sierra | 2001 - 2003 |
| GMC | Silhouette | 1997 - 2004 |
| GMC | Sonoma | 1991 - 1993 |
| GMC | Starfire | 1979 - 1980 |
| GMC | Starfire | 1977 |
| GMC | Sunbird | 1980 |
| GMC | Sunbird | 1978 |
| GMC | Syclone | 1991 |
| GMC | Toronado | 1977 - 1992 |
| GMC | Toronado | 1971 - 1973 |
| GMC | Trans Sport | 1997 - 1999 |
| GMC | Typhoon | 1992 - 1993 |
| GMC | V | 1991 |
| GMC | V | 1991 |
| GMC | V | 1987 - 1991 |
| GMC | V | 1987 |
| GMC | V | 1987 |
| GMC | Vista Cruiser | 1972 - 1974 |
| GMC | Yukon | 1992 - 2006 |
| GMC | Yukon XL | 2000 - 2006 |
| GMC | Yukon XL | 2000 - 2006 |
| Saab | 9-7x | 2005 - 2009 |
| Saturn | FasTrack FT | 2002 - 2005 |
| Saturn | FasTrack FT | 2002 - 2005 |
| Saturn | FasTrack FT | 2002 - 2005 |
| Saturn | FasTrack FT | 2002 - 2005 |
| Saturn | FasTrack FT | 2002 - 2005 |
| Saturn | FasTrack FT | 2002 - 2003 |
| Saturn | FasTrack FT | 2000 - 2002 |
| Saturn | FasTrack FT | 2000 - 2001 |
| Saturn | FasTrack FT | 2000 - 2001 |
| Saturn | FasTrack FT | 2000 - 2001 |
| Saturn | Ion | 2004 - 2007 |
| Saturn | L100 | 2002 |
| Saturn | L200 | 2002 - 2003 |
| Saturn | L300 | 2002 - 2005 |
| Saturn | LW200 | 2002 - 2003 |
| Saturn | LW300 | 2002 - 2003 |
| Saturn | P30 | 2000 - 2005 |
| Saturn | Workhorse FasTrack FT931 | 2002 - 2003 |
Part Information
Part ID
5127
Created
3/12/2026
Updated
3/12/2026
Applications
302